<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Part 2 of Plans For Your Extension Or Building</title>
	<atom:link href="http://4kconstruction.co.uk/blog/part-2-of-plans-for-your-extension-or-building/feed" rel="self" type="application/rss+xml" />
	<link>http://4kconstruction.co.uk/blog/part-2-of-plans-for-your-extension-or-building</link>
	<description>Builders Construction Chat</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: julieg00</title>
		<link>http://4kconstruction.co.uk/blog/part-2-of-plans-for-your-extension-or-building/comment-page-1#comment-298</link>
		<dc:creator>julieg00</dc:creator>
		<pubDate>Sat, 04 Apr 2009 19:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://4kconstruction.co.uk/blog/?p=33#comment-298</guid>
		<description>Don&#039;t forget to ask the planner for references, and be sure to call each of them. Most likely they will all be happy customers, but you want to make sure all references are legitimate and not fabricated.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to ask the planner for references, and be sure to call each of them. Most likely they will all be happy customers, but you want to make sure all references are legitimate and not fabricated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knowhow</title>
		<link>http://4kconstruction.co.uk/blog/part-2-of-plans-for-your-extension-or-building/comment-page-1#comment-264</link>
		<dc:creator>knowhow</dc:creator>
		<pubDate>Thu, 02 Apr 2009 10:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://4kconstruction.co.uk/blog/?p=33#comment-264</guid>
		<description>I think the starting point for the extension of a building is its design. If we are going to visualize the design process well before the time then we can get better results.</description>
		<content:encoded><![CDATA[<p>I think the starting point for the extension of a building is its design. If we are going to visualize the design process well before the time then we can get better results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

