<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revit Architecture: The Architects Choice</title>
	<atom:link href="http://4kconstruction.co.uk/blog/revit-architecture-the-architects-choice/feed" rel="self" type="application/rss+xml" />
	<link>http://4kconstruction.co.uk/blog/revit-architecture-the-architects-choice</link>
	<description>Builders Construction Chat</description>
	<lastBuildDate>Sat, 06 Aug 2011 18:47:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: julieg00</title>
		<link>http://4kconstruction.co.uk/blog/revit-architecture-the-architects-choice/comment-page-1#comment-275</link>
		<dc:creator>julieg00</dc:creator>
		<pubDate>Sat, 04 Apr 2009 14:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://4kconstruction.co.uk/blog/?p=181#comment-275</guid>
		<description>Has anybody used this software? There are so many out there, seems like a new one is out every day. I&#039;m interested in opinions of other users, and how easy it was to transfer existing files into this system.</description>
		<content:encoded><![CDATA[<p>Has anybody used this software? There are so many out there, seems like a new one is out every day. I&#8217;m interested in opinions of other users, and how easy it was to transfer existing files into this system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knowhow</title>
		<link>http://4kconstruction.co.uk/blog/revit-architecture-the-architects-choice/comment-page-1#comment-245</link>
		<dc:creator>knowhow</dc:creator>
		<pubDate>Thu, 02 Apr 2009 09:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://4kconstruction.co.uk/blog/?p=181#comment-245</guid>
		<description>this architecture software provides building information modeling which is very important for visualizing the design of any structure. It gives a lot of scope for improvement as well.</description>
		<content:encoded><![CDATA[<p>this architecture software provides building information modeling which is very important for visualizing the design of any structure. It gives a lot of scope for improvement as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

